KURIKULUM PRODI TEKNIK INFORMATIKA
No | Kode Mata Kuliah | Nama Mata Kuliah | Kelompok Mata Kuliah | SKS |
---|---|---|---|---|
Semester 1 | ||||
1 | 2214212001 | Algoritma dan Pemrograman* | MKK | 2 |
2 | 2214212002 | Praktikum Pemrograman* | MKK | 2 |
3 | 2214212003 | Konsep Teknologi Informasi* | MKK | 2 |
4 | 2214214004 | Kalkulus* | MKK | 4 |
5 | 22UBD02001 | Pendidikan Kewarganegaraan* | MPK | 2 |
6 | 22UBD02002 | Pendidikan Agama** | MPK | 2 |
7 | 22UBD02003 | Bahasa Indonesia** | MKK | 2 |
8 | 22UBD02004 | Bahasa Inggris Dasar** | MKB | 2 |
Jumlah SKS | 18 | |||
Semester 2 | ||||
1 | 2214222001 | Struktur Data dan Algoritma Lanjutan* | MKK | 2 |
2 | 2214222002 | Praktikum Struktur Data dan Algoritma Lanjutan* | MKK | 2 |
3 | 2214222003 | Aljabar Linier* | MKK | 2 |
4 | 2214222004 | Multimedia* | MKK | 2 |
5 | 2214222005 | Praktikum Multimedia | MKK | 2 |
6 | 2214222006 | Matematika Diskrit* | MKK | 2 |
7 | 2214222007 | Arsitektur dan Organisasi Komputer* | MKK | 2 |
8 | 2214224008 | Jaringan Komputer: Introduction to Network* | MKK | 4 |
Jumlah SKS | 18 | |||
Semester 3 | ||||
1 | 2214212005 | Basis Data* | MKK | 2 |
2 | 2214212006 | Praktikum Basis Data | MKK | 2 |
3 | 2214212007 | Rekayasa Perangkat Lunak* | MKK | 2 |
4 | 2214214008 | Web Programming | MKK | 4 |
5 | 2214212009 | Statistik Probabilitas* | MKK | 2 |
6 | 2214212010 | Sistem Operasi* | MKK | 2 |
7 | 2214214201 | Jaringan Komputer: Routing & Switching* | MKB | 4 |
8 | 2214212012 | Analisis Numerik* | MKK | 2 |
9 | 24UBD02006 | Pancasila | MPK | 2 |
Jumlah SKS | 22 | |||
Semester 4 | ||||
1 | 2214222009 | Kecerdasan Buatan | MKK | 2 |
2 | 2214222010 | Metodologi Penelitian* | MKB | 2 |
3 | 2214222011 | Teori Graph | MKK | 2 |
4 | 2214222012 | Grafika Komputer | MKK | 2 |
5 | 2214224013 | Basis Data Non Relasional | MKK | 4 |
6 | 2214222014 | IT Entrepreneurship** | MBB | 2 |
7 | 2214222015 | Interaksi Manusia dan Komputer* | MKB | 2 |
8 | 2214224014 | Pemrograman Berorientasi Objek | MKB | 4 |
Jumlah SKS | 20 | |||
Semester 5 | ||||
1 | 2214212013 | Manajemen Proyek TI* | MKB | 2 |
2 | 2214212014 | Teori Bahasa Formal & Automata* | MKK | 2 |
3 | 2214212015 | Konsep Simulasi dan Pemodelan* | MKK | 2 |
4 | 2214212016 | Pemrograman Platform Khusus | MKB | 2 |
5 | 2214212202 | Praktikum Pemrograman Platform Khusus | MKB | 2 |
6 | 2214212018 | Big Data Analysis | MKK | 2 |
7 | 2214214019 | Multimedia Design | MKK | 4 |
8 | 2214212019 | User Interface (UI)/ User eXperience (UX) Design | MKB | 2 |
9 | - | MK Stream | MKB | 4 |
Jumlah SKS | 22 | |||
Semester 6 | ||||
1 | 2214222017 | Kuliah Kerja | MBB | 2 |
2 | 2214224018 | Machine Learning | MKB | 4 |
3 | 2214224019 | Cloud Computing | MKB | 2 |
4 | - | MK Stream | MKB | 4 |
5 | - | MK Stream | MKB | 4 |
6 | - | MK Stream | MKB | 4 |
Jumlah SKS | 20 | |||
Semester 7 | ||||
1 | 2214212020 | Proposal Karya Akhir | MKB | 2 |
2 | 2214212021 | Interpersonal Skill | MPB | 2 |
3 | 2214212022 | Tata Kelola IT | MKB | 2 |
4 | - | MK Stream | MKB | 4 |
5 | - | MK Stream | MKB | 4 |
Jumlah SKS | 14 | |||
Semester 8 | ||||
1 | 2214226020 | Karya Akhir | MKB | 6 |
2 | - | MK Stream | MKB | 4 |
Jumlah SKS | 10 | |||
Jumlah Seluruh SKS | 144 |
Kode Mata Kuliah | Nama Mata Kuliah | Kelompok Bidang Minat | Semester | SKS | Stream |
---|---|---|---|---|---|
2214214101 | Distributed Database | Data Engineering | Semester 5 | 4 | Stream 1 |
2214214103 | Network Management and Development | Network Engineering | Semester 5 | 4 | Stream 1 |
2214214102 | Advanced Software Engineering/Testing | Software Engineering | Semester 5 | 4 | Stream 1 |
2214224106 | Security Network | Network Engineering | Semester 6 | 4 | Stream 2 |
2214224110 | Neural Network | Data Engineering | Semester 6 | 4 | Stream 4 |
2214224107 | Computer Forensics | Network Engineering | Semester 6 | 4 | Stream 2 |
2214224108 | Internet of Thing | Network Engineering | Semester 6 | 4 | Stream 2 |
2214224105 | Mobile Application Engineering | Software Engineering | Semester 6 | 4 | Stream 2 |
2214224104 | Semantic Web | Software Engineering | Semester 6 | 4 | Stream 2 |
2214224103 | Distributed Application Development | Software Engineering | Semester 6 | 4 | Stream 2 |
2214224102 | Augmented & Virtual Reality | Data Engineering | Semester 6 | 4 | Stream 2 |
2214224101 | Data Warehouse and Mining | Data Engineering | Semester 6 | 4 | Stream 2 |
2214214104 | Text Mining | Data Engineering | Semester 7 | 4 | Stream 3 |
2214214105 | Natural Language Procesing | Data Engineering | Semester 7 | 4 | Stream 3 |
2214214106 | Process Engineering and Optimization | Software Engineering | Semester 7 | 4 | Stream 3 |
2214214107 | Cryptography and Steganography | Software Engineering | Semester 7 | 4 | Stream 3 |
2214214108 | Applied Computer Network | Network Engineering | Semester 7 | 4 | Stream 3 |
2214214109 | Ethical Hacking | Network Engineering | Semester 7 | 4 | Stream 3 |
2214224111 | Digital Image Processing | Data Engineering | Semester 8 | 4 | Stream 4 |
2214224113 | Parallel Computing and Distribution | Software Engineering | Semester 8 | 4 | Stream 4 |
2214224114 | Disaster Recovery Planning | Network Engineering | Semester 8 | 4 | Stream 4 |
Jalan Jenderal Ahmad Yani No.12 Plaju Palembang, Sumatera Selatan, 30264
universitas@binadarma.ac.id
Our Campus
Portal Web UBD Teknik Informatika Akademik E-learning Tracer StudySocial Info
Facebook Instagram YoutubeContact
No. Telepon 0711-515582
Layanan PPM
0821-8061-0336/0821-7967-3360
Layanan PMB
0811-7155-582/0811-1725-582